PlayChess homepage
System time is 2013-05-19 10:04 GMT
Change language Games Service Community Members Login Register Help

l fedeli - Finished games in HCL

The following list contains the valid (=rated) games played by l fedeli in the HCL.

  Rated Games in HCL
23902391239223932394239523972399236923702371237223732374235623302305227722492224
2500
2100
# Game Click on the entries in this column Date Pts Color Opponent [PCR]Click on the entries in this column PCR Anno Click on the entries in this column
1 HCL-M2354-29 24.07.12 0 w Vince [1955] 2224
2 HCL-M2354-36 29.06.12 0 b bond007 [1850] 2249
3 HCL-M2380-8 13.06.12 0 b bond007 [1801] 2277
4 HCL-T741-8 19.05.12 0 b dudi [2033] 2305
5 HCL-M2354-35 18.05.12 0 w dudi [2007] 2330
6 HCL-M2372-10 12.05.12 0 b fjpv [2301] 2356
7 HCL-M2380-7 06.05.12 1 w kaktus35 [1767] 2374
8 HCL-T741-9 26.04.12 1 w Marjorie [1490] 2373
9 HCL-T741-10 26.04.12 1 b RT Champ [1516] 2372
10 HCL-T741-7 19.04.12 1 w lostpawn2000 [1197] 2371
11 HCL-M2354-33 12.04.12 1 w Karpow [1849] 2370
12 HCL-M2366-9 07.04.12 0 w Niedermayr [1684] 2369
13 HCL-M2354-32 26.03.12 1 b Star1 [1951] 2399
14 HCL-M2380-9 26.03.12 1 w Star1 [1968] 2397
15 HCL-T744-8 25.03.12 1 b Matthen [1400] 2395
16 HCL-T744-10 25.03.12 1 b takesa [1499] 2394
17 HCL-T742-9 25.03.12 1 w Matser62 [1471] 2393
18 HCL-T744-7 24.03.12 1 w RT Champ [1519] 2392
19 HCL-M2380-10 23.03.12 1 b centine [1547] 2391
20 HCL-M2349-17 20.03.12 1 b Frostinger [1996] 2390

Links

Running Tournaments
Completed Tournaments
Wins and Losses
Favorite Openings


Home  ·  Register  ·  Help  ·  Bookmark  ·  About  ·  Search

Pay me securely with PayPal! Version 6.02 (2008-03-31) ©2000-2008 by linkTh. Stahl Pay me securely with PayPal!
English German French