PlayChess homepage
System time is 2013-05-19 10:43 GMT
Change language Games Service Community Members Login Register Help
 
 Player 
Player info
Running tournaments
Finished tournaments
Send mail
Find player

l fedeli - Finished tournaments

Finished tournaments of l fedeli. All games of these tournaments are completed.


Summary

Tournaments played   168
Average Size   5.8
Average Rank   1.5
Average Points   88%
Preferred Schedule   6.7 + 35.7

Finished Tournaments
# Tournament Click on the entries in this column Rank Points Size Rds Schedule Ended
168 HCL-M2354 3 56% 9 1 10+48 24.07.12
167 HCL-M2380 1 75% 5 1 10+48 13.06.12
166 ACL-E293 4 50% 5 1 10+48 08.06.12
165 HCL-T741 2 75% 5 1 5+48 19.05.12
164 HCL-M2372 2 75% 5 1 10+48 12.05.12
163 ACL-E290 2 58% 7 1 10+48 01.05.12
162 HCL-T742 1 75% 5 1 5+24 08.04.12
161 HCL-M2366 2 63% 5 1 5+24 07.04.12
160 HCL-M2333 1 100% 5 1 10+48 04.04.12
159 ACL-A838 2 75% 7 1 5+24 30.03.12
158 HCL-M2321 1 100% 5 1 10+48 28.03.12
157 HCL-T744 1 100% 5 1 5+48 25.03.12
156 HCL-M2367 2 75% 7 1 5+24 20.03.12
155 HCL-M2349 1 100% 7 1 5+24 20.03.12
154 ACL-T254 2 63% 5 1 5+24 18.03.12
153 ACL-T246 4 38% 5 1 5+48 16.03.12
152 ACL-T244 4 58% 7 1 5+24 09.03.12
151 ACL-E285 5 44% 9 1 10+48 04.03.12
150 HCL-M2350 1 88% 5 1 10+48 01.03.12
149 HCL-T743 1 100% 5 1 5+24 22.02.12
148 ACL-M136 4 25% 5 1 10+48 22.02.12
147 HCL-M2335 2 75% 5 1 10+48 22.01.12
146 ACL-A847 1 100% 5 1 5+24 16.01.12
145 HCL-M2272 1 94% 9 1 10+48 15.01.12
144 HCL-M2269 1 100% 9 1 10+48 12.01.12
143 ACL-T250 2 75% 5 1 5+24 07.01.12
142 HCL-T732 1 100% 7 1 5+24 06.01.12
141 HCL-M2284 1 88% 5 2 10+48 29.12.11
140 ACL-E286 4 25% 5 1 5+18 25.12.11
139 HCL-M2277 1 88% 5 1 10+48 25.12.11
138 ACL-T249 4 38% 5 1 5+48 28.11.11
137 HCL-T724 1 100% 5 1 5+24 28.11.11
136 HCL-M2325 1 100% 5 1 5+24 19.11.11
135 HCL-M2295 1 100% 5 2 10+48 10.11.11
134 HCL-M2291 1 100% 5 1 10+48 06.11.11
133 HCL-M2186 1 100% 5 1 10+48 02.11.11
132 HCL-M2210 1 94% 9 1 10+48 01.11.11
131 ACL-M132 7 17% 7 1 10+48 30.10.11
130 HCL-M2257 1 100% 5 1 10+48 23.10.11
129 HCL-M2297 1 100% 5 1 5+24 22.10.11
128 HCL-T727 1 100% 5 1 5+24 15.10.11
127 HCL-T722 1 100% 5 1 5+24 12.10.11
126 HCL-T698 1 92% 7 1 5+48 11.10.11
125 HCL-M2188 1 100% 9 1 10+48 08.10.11
124 ACL-T241 3 63% 5 1 5+48 05.10.11
123 HCL-T720 1 88% 5 1 5+24 04.10.11
122 HCL-T710 1 100% 7 1 5+24 19.09.11
121 HCL-T707 2 88% 9 1 5+24 01.09.11
120 ACL-T239 4 63% 9 1 5+24 31.08.11
119 ACL-T237 4 38% 5 1 5+24 31.08.11
118 HCL-T714 1 100% 5 1 5+24 29.08.11
117 HCL-M2214 1 100% 5 2 10+48 17.08.11
116 HCL-M2287 1 100% 5 1 5+24 16.08.11
115 HCL-M2244 1 100% 5 1 5+24 11.08.11
114 HCL-T713 1 100% 5 1 5+48 01.08.11
113 HCL-T711 1 100% 5 1 5+48 30.07.11
112 HCL-M2217 1 88% 5 1 10+48 17.07.11
111 HCL-T712 1 100% 5 1 5+24 17.07.11
110 HCL-T702 1 100% 5 1 5+24 04.07.11
109 HCL-T704 1 100% 5 1 5+24 28.06.11
108 HCL-T708 1 100% 5 1 5+24 19.06.11
107 HCL-M2199 1 83% 7 1 5+24 19.06.11
106 ACL-T240 3 67% 7 1 5+24 05.06.11
105 HCL-T697 1 100% 5 1 5+24 25.05.11
104 ACL-E280 2 56% 5 2 10+48 21.05.11
103 HCL-T690 1 88% 5 1 5+48 20.05.11
102 HCL-M2201 1 100% 5 2 10+48 18.05.11
101 HCL-M2212 1 100% 5 1 5+24 16.05.11
100 HCL-M2099 1 94% 9 1 10+48 06.05.11
99 HCL-M2191 1 100% 5 1 5+24 22.04.11
98 HCL-M2203 1 100% 5 1 5+24 22.04.11
97 HCL-M2171 1 100% 5 2 10+48 17.04.11
96 HCL-T686 2 83% 7 1 5+24 05.04.11
95 HCL-M2179 1 100% 5 1 5+18 05.04.11
94 HCL-M2175 1 100% 5 1 10+48 19.03.11
93 HCL-M2136 1 100% 5 1 10+48 16.03.11
92 HCL-M2185 1 100% 5 1 5+18 11.03.11
91 HCL-M2125 1 94% 9 1 10+48 08.03.11
90 HCL-T688 1 100% 5 1 5+24 06.03.11
89 HCL-T694 1 100% 5 1 5+24 06.03.11
88 HCL-M2137 2 81% 9 1 10+48 04.03.11
87 HCL-M2085 1 88% 9 1 10+48 27.02.11
86 HCL-M2160 1 94% 9 1 10+48 24.02.11
85 HCL-T680 1 100% 5 1 5+48 23.02.11
84 HCL-M2063 1 94% 9 1 10+48 19.02.11
83 HCL-M2145 1 100% 5 2 10+48 17.02.11
82 HCL-T681 1 100% 5 1 5+48 11.02.11
81 HCL-M2181 1 100% 5 1 5+24 10.02.11
80 HCL-M2130 1 100% 5 1 5+18 02.02.11
79 HCL-M2167 1 100% 5 1 5+24 01.02.11
78 HCL-T674 1 100% 5 1 5+48 30.01.11
77 HCL-T683 1 100% 5 1 5+24 26.01.11
76 HCL-M2132 1 100% 5 2 10+48 23.01.11
75 ACL-T238 3 63% 5 1 5+48 14.01.11
74 HCL-M2091 1 100% 5 1 5+24 12.01.11
73 HCL-M2086 1 100% 5 1 10+48 10.01.11
72 ACL-T230 1 100% 5 1 5+48 28.12.10
71 HCL-M2077 1 94% 9 1 10+48 21.12.10
70 HCL-T672 1 100% 5 1 5+24 19.12.10
69 HCL-M2111 1 100% 5 2 10+48 18.12.10
68 HCL-T668 1 100% 5 1 5+24 16.12.10
67 ACL-T235 2 63% 5 1 5+24 13.12.10
66 HCL-T658 1 100% 5 1 5+48 11.12.10
65 HCL-M2120 1 100% 7 1 5+24 09.12.10
64 HCL-M2126 1 92% 7 1 5+24 09.12.10
63 ACL-E282 1 75% 5 1 5+24 01.12.10
62 HCL-T655 1 100% 5 1 5+48 26.11.10
61 HCL-T670 1 100% 5 1 5+24 19.11.10
60 HCL-M2134 1 100% 5 1 5+24 12.11.10
59 HCL-T675 1 75% 5 1 5+24 28.10.10
58 ACL-E271 3 50% 9 1 10+48 24.10.10
57 HCL-M2105 1 100% 5 1 5+24 23.10.10
56 HCL-T671 1 92% 7 1 5+24 18.10.10
55 HCL-M2043 1 94% 9 1 10+48 12.10.10
54 HCL-T673 1 100% 5 1 5+48 07.10.10
53 ACL-E281 2 63% 5 1 10+48 02.10.10
52 HCL-T663 1 100% 5 1 5+48 30.09.10
51 HCL-T666 1 100% 5 1 5+24 29.09.10
50 HCL-T652 1 100% 5 1 5+48 25.09.10
49 HCL-T665 1 100% 5 1 5+24 23.09.10
48 HCL-T664 1 100% 5 1 5+24 15.09.10
47 HCL-T640 1 92% 7 1 5+48 15.09.10
46 HCL-M2061 1 100% 5 1 10+48 10.09.10
45 HCL-M1961 1 100% 9 1 10+48 21.08.10
44 HCL-M2079 1 100% 5 1 10+48 15.08.10
43 HCL-T659 2 75% 5 1 5+24 09.08.10
42 HCL-T660 1 100% 5 1 5+24 08.08.10
41 HCL-T661 1 100% 5 1 5+48 03.08.10
40 HCL-T648 1 100% 7 1 5+24 02.08.10
39 HCL-M2042 1 88% 5 2 10+48 31.07.10
38 ACL-E273 2 75% 7 1 5+24 29.07.10
37 HCL-T654 1 100% 5 1 5+48 28.07.10
36 ACL-A821 1 88% 5 1 10+48 27.07.10
35 HCL-M1974 1 94% 9 1 10+48 23.07.10
34 HCL-T656 1 88% 5 1 5+24 19.07.10
33 HCL-T638 1 100% 5 1 5+48 10.07.10
32 HCL-T647 1 100% 7 1 5+24 07.07.10
31 HCL-T644 1 88% 5 1 5+48 04.07.10
30 ACL-T234 2 63% 5 1 5+24 27.06.10
29 HCL-T651 1 100% 5 1 5+48 26.06.10
28 HCL-T634 1 92% 7 1 5+48 25.06.10
27 HCL-T653 1 100% 7 1 5+24 23.06.10
26 HCL-T649 1 92% 7 1 5+24 19.06.10
25 HCL-T645 1 88% 5 1 5+24 14.06.10
24 ACL-A807 3 58% 7 1 5+24 03.06.10
23 ACL-A819 1 100% 5 1 10+48 29.05.10
22 HCL-T616 1 100% 5 1 5+24 16.05.10
21 HCL-T632 1 100% 5 1 5+24 16.05.10
20 HCL-T642 3 63% 5 1 5+24 13.05.10
19 HCL-T626 2 75% 5 1 5+24 09.05.10
18 HCL-M1989 2 63% 5 1 10+48 08.05.10
17 HCL-T612 2 83% 7 1 5+24 04.05.10
16 HCL-M1986 1 88% 5 1 5+18 29.04.10
15 ACL-T226 4 50% 7 1 5+24 19.04.10
14 HCL-E3173 1 100% 7 1 10+48 07.04.10
13 HCL-M1933 3 67% 7 1 5+24 03.04.10
12 HCL-T619 2 75% 5 1 5+24 24.03.10
11 HCL-T620 1 100% 5 1 5+24 27.02.10
10 HCL-M1949 1 100% 5 1 5+24 03.02.10
9 HCL-E3168 1 100% 5 1 5+24 30.01.10
8 HCL-E3129 1 100% 5 1 10+48 21.01.10
7 HCL-E3196 1 100% 5 1 5+24 20.01.10
6 HCL-M1946 1 88% 5 1 5+24 12.01.10
5 HCL-E3188 1 100% 5 1 10+48 08.01.10
4 HCL-E3187 1 100% 5 1 10+48 08.01.10
3 HCL-M1930 2 75% 5 1 5+24 06.01.10
2 HCL-E3166 1 100% 5 1 10+48 17.12.09
1 HCL-E3146 2 83% 7 1 10+48 03.12.09

Links

Running Tournaments
Wins and Losses
Preferred openings
About membership


Home  ·  Register  ·  Help  ·  Bookmark  ·  About  ·  Search

Pay me securely with PayPal! Version 6.02 (2007-04-13) ©2000-2008 by linkTh. Stahl Pay me securely with PayPal!
English German French