PlayChess homepage
System time is 2013-05-22 01:52 GMT
Change language Games Service Community Members Login Register Help

squeezer - Finished games in HCL

The following list contains the valid (=rated) games played by squeezer in the HCL.

  Rated Games in HCL
15011500149915051509150014851490150714911490151015011516151915081517151015171516
1600
1400
# Game Click on the entries in this column Date Pts Color Opponent [PCR]Click on the entries in this column PCR Anno Click on the entries in this column
1 HCL-E3869-6 25.05.12 0.5 b zkadar1 [1491] 1516
2 HCL-E3869-5 17.05.12 1 w jijo [1315] 1517
3 HCL-E3869-10 03.05.12 0 w Blackknight [1729] 1510
4 HCL-E3869-4 09.04.12 1 b Bauernopfer [1371] 1517
5 HCL-T740-5 26.02.12 0 b Ben2 [1615] 1508
6 HCL-T740-8 22.02.12 1 w daveboy6968 [1164] 1519
7 HCL-T743-2 22.02.12 1 w mel [1500] 1516
8 HCL-T740-1 24.01.12 0 b medeirosjj [1659] 1501
9 HCL-T743-3 22.01.12 1 b CHESSMAN [1599] 1510
10 HCL-T743-9 10.01.12 0 b l fedeli [2477] 1490
11 HCL-T743-6 08.01.12 0 w RT Champ [1485] 1491
12 HCL-T740-3 03.01.12 1 w RT Champ [1536] 1507
13 HCL-T729-6 22.11.11 1 b guitran [1192] 1490
14 HCL-T728-6 20.11.11 0 w RT Champ [1503] 1485
15 HCL-T728-2 16.11.11 0 w medeirosjj [1661] 1500
16 HCL-T728-3 09.11.11 1 b guitran [1178] 1509
17 HCL-T729-5 02.11.11 1 w daveboy6968 [1243] 1505
18 HCL-T729-10 22.10.11 0 w Nivram [2167] 1499
19 HCL-T728-9 08.10.11 0 b canongia [2315] 1500
20 HCL-T729-4 01.10.11 0 b richard [2140] 1501

Links

Running Tournaments
Completed Tournaments
Wins and Losses
Favorite Openings


Home  ·  Register  ·  Help  ·  Bookmark  ·  About  ·  Search

Pay me securely with PayPal! Version 6.02 (2008-03-31) ©2000-2008 by linkTh. Stahl Pay me securely with PayPal!
English German French